| Student Name: | Miles Bailey |
| Current Team: | ACAC 2 |
| Grade - Division: | 9 - Senior |
| Cumulative Pts: | 490 |
| Average Accuracy: | 82.8% |
Breakdown of Scores for Miles Bailey
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | 80 | 90 | 80 | 80 | 90 | 70 | 490 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Miles Bailey
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| Nov 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| Dec 6 | 4 / 5 | 4 / 4 | 4 / 5 | 4 / 5 | 4 / 4 | 4 / 6 | 0.828 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |