| Student Name: | Emily Rowley |
| Current Team: | Greenville 2 |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 210 |
| Average Accuracy: | 61.1% |
Breakdown of Scores for Emily Rowley
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 | 0 | 40 | 20 | 0 | 0 | 60 |
| Nov 1 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Dec 6 | 20 | 20 | 0 | 0 | 60 | 10 | 110 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Emily Rowley
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 / 0 | 0 / 0 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.750 |
| Nov 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 2 | 1 / 1 | 0.500 |
| Dec 6 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 1 | 3 / 4 | 1 / 3 | 0.600 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |