| Student Name: | Jennifer Rowley |
| Current Team: | Greenville |
| Grade - Division: | 7 - Senior |
| Cumulative Pts: | 560 |
| Average Accuracy: | 73.7% |
Breakdown of Scores for Jennifer Rowley
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 90 | 40 | 40 | 80 | 40 | 10 | 300 |
| Nov 1 | 0 | 40 | 20 | 0 | 20 | 40 | 120 |
| Dec 6 | 40 | 0 | 60 | 20 | 0 | 20 | 140 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Jennifer Rowley
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 4 / 4 | 2 / 2 | 2 / 2 | 4 / 5 | 2 / 3 | 1 / 3 | 0.789 |
| Nov 1 | 0 / 0 | 2 / 3 | 1 / 2 | 0 / 1 | 1 / 2 | 2 / 3 | 0.545 |
| Dec 6 | 2 / 2 | 0 / 0 | 3 / 3 | 1 / 1 | 0 / 0 | 1 / 2 | 0.875 |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |